| First Name | Last Name | Significant Other | Excursion |
| Alex | North | 1 - Shopping | |
| Molly North | 1 - Shopping | ||
| Brittany | Werntz | 1 - Shopping | |
| Cathi | O'Brien | 1 - Shopping | |
| Cathy | Rigby | 1 - Shopping | |
| Cherie | Ware | 1 - Shopping | |
| Matthew Ware | 1 - Shopping | ||
| Connie | Hunt | 1 - Shopping | |
| Duane Hunt | 1 - Shopping | ||
| Cory | Kreig | 1 - Shopping | |
| Angela Kreig | 1 - Shopping | ||
| Dallas | Aste | 1 - Shopping | |
| Geneva | Simpson | 1 - Shopping | |
| Jamie | Veno | 1 - Shopping | |
| Benjamin Hill | 1 - Shopping | ||
| Leian | Williams | 1 - Shopping | |
| Leslie | Phillips | 1 - Shopping | |
| Bryan Cherok | 1 - Shopping | ||
| Linda | McDonnell | 1 - Shopping | |
| Marissa | Southards | 1 - Shopping | |
| Brian Southards | 1 - Shopping | ||
| Mary | Essinger | 1 - Shopping | |
| Mitzi | Choi | 1 - Shopping | |
| Daniel Stevenson | 1 - Shopping | ||
| Nadine | Perez-Turrietta | 1 - Shopping | |
| Richard Turrietta | 1 - Shopping | ||
| Nancy | SanMiguel | 1 - Shopping | |
| Stewart | Betteridge | 1 - Shopping | |
| Kate Betteridge | 1 - Shopping | ||
| Tina | Rosner | 1 - Shopping | |
| Josh Davidson | 1 - Shopping | ||
| Aaron | Glazier | 2 - Jeep | |
| Angela | Thomas | 2 - Jeep | |
| William Bruce Blount | 2 - Jeep | ||
| Anne | Flanagan | 2 - Jeep | |
| Blake | Marzucco | 2 - Jeep | |
| Laura Elliott | 2 - Jeep | ||
| Brian | Dadswell | 2 - Jeep | |
| Sharon Dadswell | 2 - Jeep | ||
| Brittany | Marks | 2 - Jeep | |
| Chris | Romeo | 2 - Jeep | |
| Christopher | Long | 2 - Jeep | |
| Ethan | Youngblood | 2 - Jeep | |
| Greg | Doughty | 2 - Jeep | |
| Ashley Doughty | 2 - Jeep | ||
| Laura | Ugowski | 2 - Jeep | |
| Mitch | Namynanik | 2 - Jeep | |
| Natalie | Ehlenbeck | 2 - Jeep | |
| Benjamin Ehlenbeck | 2 - Jeep | ||
| Nicole | Burleson | 2 - Jeep | |
| Victor Burleson | 2 - Jeep | ||
| Brandon | Wehner | 3 - Spa | |
| Jody Wehner | 3 - Spa | ||
| Carol | Dearing | 3 - Spa | |
| Jon Dearing | 5 - Snorkle/Sail | ||
| Carrie | Huff | 3 - Spa | |
| Lou Huff | 3 - Spa | ||
| Cheryl | Wilhelm | 3 - Spa | |
| Janet | Elkin | 3 - Spa | |
| Joanna | Van Oss | 3 - Spa | |
| Julie | Ladd | 3 - Spa | |
| Keiley | Giboney | 3 - Spa | |
| Melissa | Richardson | 3 - Spa | |
| Michelle | Alston | 3 - Spa | |
| Sally | Porter | 3 - Spa | |
| Tiffany | Estes | 3 - Spa | |
| Tina | Osuch | 3 - Spa | |
| Ashley | Arnold | 4 - Horseback | |
| Chris | Spencer | 4 - Horseback | |
| Eva | Bryan | 4 - Horseback | |
| Jeff | Carlson | 4 - Horseback | |
| Tara Carlson | 4 - Horseback | ||
| Laura | Magner | 4 - Horseback | |
| Lindsay Magner | 4 - Horseback | ||
| Martin | Welp | 4 - Horseback | |
| Missy | Blankenship | 4 - Horseback | |
| Lou Blankenship | 4 - Horseback | ||
| Monica | Maxwell | 4 - Horseback | |
| Elsie Foxworth | 4 - Horseback | ||
| Perla | Duynhouwer | 4 - Horseback | |
| Eddie Morales Jr | 4 - Horseback | ||
| Randi | Winkleman | 4 - Horseback | |
| Rick | Majors | 4 - Horseback | |
| Megan Majors | 4 - Horseback | ||
| Aaron | Kaminski | 5 - Snorkel/Sail | |
| Elizabeth Kaminski | 5 - Snorkel/Sail | ||
| Alison | Brandt | 5 - Snorkel/Sail | |
| Carolyn Brady | 5 - Snorkel/Sail | ||
| Amanda | Duggan | 5 - Snorkel/Sail | |
| Rod McIver | 5 - Snorkel/Sail | ||
| Barbara | Pelkey | 5 - Snorkel/Sail | |
| Brandon | Schweers | 5 - Snorkel/Sail | |
| Brian | Hiam | 5 - Snorkel/Sail | |
| Courtney | Morris | 5 - Snorkel/Sail | |
| Diana | Mendez | 5 - Snorkel/Sail | |
| Diane | Lynsky | 5 - Snorkel/Sail | |
| Rick Lynsky | 5 - Snorkel/Sail | ||
| Ryan Lynsky | 5 - Snorkel/Sail | ||
| Dorene | Major | 5 - Snorkel/Sail | |
| Ellen | MacDowell | 5 - Snorkel/Sail | |
| Kasey MacDowell | 5 - Snorkel/Sail | ||
| Eric | Mrugacz | 5 - Snorkel/Sail | |
| Darcy Pudlewski | 5 - Snorkel/Sail | ||
| Eric | Simm | 5 - Snorkel/Sail | |
| Erin | Jistel | 5 - Snorkel/Sail | |
| Alex Jistel | 5 - Snorkel/Sail | ||
| Isaac | King | 5 - Snorkel/Sail | |
| Jennifer | Schultheis | 5 - Snorkel/Sail | |
| Ed Schultheis | 5 - Snorkel/Sail | ||
| Josh | Irby | 5 - Snorkel/Sail | |
| Justin | Dillingham | 5 - Snorkel/Sail | |
| Jennifer Hasse | 5 - Snorkel/Sail | ||
| Kathryn | Patchel | 5 - Snorkel/Sail | |
| Kemi | Upchurch | 5 - Snorkel/Sail | |
| Lisa | Eacret | 5 - Snorkel/Sail | |
| Randall Eacret | 5 - Snorkel/Sail | ||
| Madison Eacret | 5 - Snorkel/Sail | ||
| Marci | Cain | 5 - Snorkel/Sail | |
| Monty | McKentry | 5 - Snorkel/Sail | |
| Christy McKentry | 5 - Snorkel/Sail | ||
| Robert | Crowe | 5 - Snorkel/Sail | |
| Robin | York | 5 - Snorkel/Sail | |
| Rodney | Ekstrom | 5 - Snorkel/Sail | |
| Sara | Hieb | 5 - Snorkel/Sail | |
| Sara | MacDonald | 5 - Snorkel/Sail | |
| Sherry | Angle-Hudock | 5 - Snorkel/Sail | |
| David Hudock | 5 - Snorkel/Sail | ||
| Tambra | Slaughter | 5 - Snorkel/Sail | |
| Trevor Slaughter | 5 - Snorkel/Sail | ||
| Tammy | Bills | 5 - Snorkel/Sail | |
| David Bills | 5 - Snorkel/Sail | ||
| Jessica Bills | 5 - Snorkel/Sail | ||
| Megan Bills | 5 - Snorkel/Sail | ||
| Tanya | Tesseyman | 5 - Snorkel/Sail | |
| Whitney | Hatchett | 5 - Snorkel/Sail | |
| Steve Anderson | 5 - Snorkel/Sail | ||
| Whitney | Markle | 5 - Snorkel/Sail | |
| Jeanette | Brown | None | |
| Robert Brown | 5 - Snorkel/Sail |
Your Excursion
Below is the final excursion list for Aruba -- it's going to be a blast!
Subscribe to:
Comments (Atom)
No comments:
Post a Comment